Category
Power & Grid Infrastructure
Startups helping data centers access, generate, convert, store, or manage electricity.
| Company | Score | Movement | History |
|---|---|---|---|
| 78 | — | — | |
| 78 | — | — | |
| 78 | — | — | |
| 78 | — | — | |
| 72 | — | — | |
| 72 | — | — | |
| 72 | — | — | |
| 68 | — | ||
| 68 | — | — | |
| 68 | — | — | |
| 66 | — | — |
Public signal scores
Current public signal rankings by category. Movement compares the two latest completed score calculations; every history graph uses the same 0–100 scale.
Category rankings
Companies are ordered from the highest current score to the lowest. Select a company to review only its public signal history.
Category
Startups helping data centers access, generate, convert, store, or manage electricity.
| Company | Score | Movement | History |
|---|---|---|---|
| 78 | — | — | |
| 78 | — | — | |
| 78 | — | — | |
| 78 | — | — | |
| 72 | — | — | |
| 72 | — | — | |
| 72 | — | — | |
| 68 | — | ||
| 68 | — | — | |
| 68 | — | — | |
| 66 | — | — |
Category
Startups solving heat, liquid cooling, water use, coolant monitoring, and thermal efficiency.
| Company | Score | Movement | History |
|---|---|---|---|
| 78 | — | — | |
| 78 | — | — | |
| 78 | — | — | |
| 78 | — | — | |
| 78 | — | — | |
| 77 | — | — | |
| 68 | — | — | |
| 68 | — | — | |
| 68 | — | — | |
| 68 | — | — | |
| 56 | — | — | |
| 48 | — | — | |
| 48 | — | — | |
| 44 | — | — |
Category
Software for energy optimization, cooling optimization, infrastructure monitoring, and grid-interactive operations.
| Company | Score | Movement | History |
|---|---|---|---|
| 82 | — | — | |
| 72 | — | — | |
| 68 | — | — | |
| 61 | — | — | |
| 58 | — | — | |
| 48 | — | — |
Category
Startups helping operators find sites, accelerate permitting, build faster, or deploy modular infrastructure.
| Company | Score | Movement | History |
|---|---|---|---|
| 82 | — | — | |
| 78 | — | — | |
| 72 | — | — | |
| 68 | — | — | |
| 66 | — | — | |
| 52 | — | — | |
| 0 | — | — |
Category
Startups building networking, optical interconnect, photonics, and equipment used inside high-density data centers.
| Company | Score | Movement | History |
|---|---|---|---|
| 82 | — | — | |
| 80 | — | — | |
| 68 | — | — | |
| 67 | — | — | |
| 66 | — | — | |
| 66 | — | — | |
| 58 | — | — | |
| 48 | — | — |