Category
Battlefield AI, C2 & Sensor Fusion
| Company | Score | Movement | History |
|---|---|---|---|
| 85 | +3 | ||
| 82 | +3 | ||
| 78 | — | ||
| 74 | +6 | ||
| 71 | +5 | ||
| 67 | +5 | ||
| 67 | -1 | ||
| 66 | +3 | ||
| 65 | +10 | ||
| 64 | +2 | ||
| 55 | +7 | ||
| 51 | -1 | ||
| 51 | +3 | ||
| — | — |
* Company acquired
Public signal scores
Current public signal rankings by category. Movement compares the two latest completed score calculations; every history graph uses the same 0–100 scale.
Category rankings
Companies are ordered from the highest current score to the lowest. Select a company to review only its public signal history.
Category
| Company | Score | Movement | History |
|---|---|---|---|
| 85 | +3 | ||
| 82 | +3 | ||
| 78 | — | ||
| 74 | +6 | ||
| 71 | +5 | ||
| 67 | +5 | ||
| 67 | -1 | ||
| 66 | +3 | ||
| 65 | +10 | ||
| 64 | +2 | ||
| 55 | +7 | ||
| 51 | -1 | ||
| 51 | +3 | ||
| — | — |
* Company acquired
Category
| Company | Score | Movement | History |
|---|---|---|---|
| 86 | — | ||
| 82 | — | ||
| 82 | — | ||
| 82 | +16 | ||
| 82 | — | ||
| 80 | — | ||
| 78 | — | ||
| 72 | — | ||
| 72 | — | ||
| 68 | — | ||
| 68 | — | ||
| 68 | — | ||
| 68 | — | ||
| 68 | — | ||
| 68 | — | ||
| 68 | — | ||
| 68 | — | ||
| 68 | — | ||
| 68 | — | ||
| 68 | — | ||
| 68 | — | ||
| 68 | — | ||
| 66 | — | ||
| 66 | — | ||
| 66 | — | ||
| 62 | — | ||
| 62 | — | ||
| 55 | — | ||
| 48 | — | ||
| 46 | — | ||
| 42 | — |
Category
| Company | Score | Movement | History |
|---|---|---|---|
| 84 | — | ||
| 82 | — | ||
| 72 | — | ||
| 72 | — | ||
| 68 | — | ||
| 68 | — | ||
| 61 | — |
Category
| Company | Score | Movement | History |
|---|---|---|---|
| 82 | — | ||
| 82 | — | ||
| 82 | — | ||
| 81 | +5 | ||
| 78 | — | ||
| 78 | — | ||
| 78 | — | ||
| 68 | — | ||
| 68 | — | ||
| 68 | — | ||
| 66 | — | ||
| 66 | — | ||
| 66 | — | ||
| 66 | — | ||
| 61 | — | ||
| 58 | — | ||
| 56 | — | ||
| 55 | — | ||
| 54 | — | ||
| 52 | — | ||
| 52 | — | ||
| 48 | — | ||
| 45 | — |
Category
| Company | Score | Movement | History |
|---|---|---|---|
| 78 | — | ||
| 78 | — | ||
| 77 | — | ||
| 64 | — | ||
| 57 | — | ||
| 55 | — | ||
| 38 | — |
Category
| Company | Score | Movement | History |
|---|---|---|---|
| 86 | — | ||
| 84 | — | ||
| 79 | — | ||
| 72 | — | ||
| 72 | — | ||
| 68 | — | ||
| 68 | — | ||
| 68 | — | ||
| 68 | — | ||
| 68 | — | ||
| 68 | — | ||
| 66 | — | ||
| 62 | — | ||
| 62 | — | ||
| 56 | — | ||
| 56 | — | ||
| 54 | — | ||
| 52 | — | ||
| 52 | — | ||
| 52 | — | ||
| 52 | — | ||
| 48 | — |
Category
| Company | Score | Movement | History |
|---|---|---|---|
| 58 | — | ||
| 57 | — | ||
| 52 | — | ||
| 48 | — | ||
| 48 | — | ||
| 46 | — |
Category
| Company | Score | Movement | History |
|---|---|---|---|
| 82 | — | ||
| 76 | — | ||
| 72 | — | ||
| 68 | — | ||
| 68 | — | ||
| 65 | — | ||
| 58 | — | ||
| 56 | — | ||
| 48 | — | ||
| 34 | — |
Category
| Company | Score | Movement | History |
|---|---|---|---|
| 68 | +68 | ||
| 68 | — | ||
| 68 | — | ||
| 67 | — | ||
| 56 | — | ||
| 48 | — | ||
| 28 | — |
Category
Technologies that improve how military operators interact with complex systems. They help operators stay focused while working with mission-critical software and hardware.
| Company | Score | Movement | History |
|---|---|---|---|
| 78 | — | ||
| 68 | — | ||
| 58 | — |